For screen reader problems with this website, please call701-477-50487 0 1 4 7 7 5 0 4 8Standard carrier rates apply to texts.
Product Dimensions 42"h x 88"w x 40"d
Rustic character comes forth in this warm brown reclining sofa. Designer stitching adds a fashion-forward touch to its soft cushions. Faux suede fabric speaks to your knack for superior-quality materials. The sofa’s high back provides ample support as you take a break from your feet for a bit.Read More
Corner-blocked frame with metal reinforced seat
Attached back and seat cushions
Pull tab reclining motion
Dual-sided recliner, middle seat remains stationary
High-quality foam cushions wrapped in poly fiber
Faux leather upholstery
Estimated Assembly Time: 15 Minutes
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray |
| Color-Finish Name | Dark Gray |
| Seating Capacity | 3 |
| Recliner Release | Pull Tab |
| Recliner Mechanism | Manual |
| Back Style | Cushion |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Material | Faux Leather |
| Design Style | Contemporary |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 88 |
| Arm Height (in.) | 24.5 |
| Arm Height (cm.) | 61.93 |
| Seat Width ( in.) | 69 |
| Seat Width (cm) | 176.53 |
| Seat Depth (in.) | 20.5 |
| Seat Depth (m) | 53.34 |
| Seat Height (in.) | 19 |
| Seat Height (cm.) | 50.165 |
| Width (in.) | 88 |
| Width (cm) | 223.52 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 42 |
| Height (cm.) | 106.68 |
| Shipping Width (in.) | 87 |
| Shipping Width (cm) | 219.41 |
| Shipping Depth (in.) | 33 |
| Shipping Depth (cm) | 83.82 |
| Shipping Height (in.) | 34 |
| Shipping Height (cm) | 86.36 |
| Product Weight (lbs.) | 214 |
| Product Weight (kg) | 97.07 |
| Weight Kilogram | 97.07 |
| Collection | Jesolo |
| Collection Code | 8670 |
3.3 out of 5
64 Reviews
64 Reviews