For screen reader problems with this website, please call701-477-50487 0 1 4 7 7 5 0 4 8Standard carrier rates apply to texts.
Product Dimensions 28.25"h x 23.75"w x 25.13"d
At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
Cleans the oven cavity without the need for scrubbing
Electronic touch pads are easy to operate
Illuminates the oven interior
Increase cooking flexibility and maximize oven capacity
Clear window makes monitoring food simple
Durable to securely hold any cookware
General Specs | |
| Product Weight (lbs.) | 104 |
| Total Capacity (cu. ft.) | 2.7 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 25.13 |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Height (in.) | 28.25 |
| Cut Out Width | 22.5 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 27.63 |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 240/208 |
| Amp | 20 |
4.6 out of 5
344 Reviews
344 Reviews